Students
Student Union
About the Union
It is the organization through which students practice various activities (sports, cultural, scientific, artistic, social, scouting and public service, student families)
The faculty union consists annually of seven committees. Each committee is formed under the leadership of a staff member appointed by the faculty dean, and includes two student members elected from among the students who represent the secretary and assistant secretary of the committee. From these students, the secretary of the faculty union and the assistant secretary of the union are elected
Article (16) Academic Advising
The faculty Council determines the number of students for each academic advisor from the supporting staff members under the supervision of the Education and Student Affairs Committee according to the nature of the program to follow up and guide him and continues with him until the end of the study
No administrative procedures for a student may be carried out except through their academic advisor and with their written approval. Students must obtain approval from their assigned academic advisor to register for courses each semester, including the summer semester.
The duties of the academic advisor are defined as follows
- Providing academic guidance to students and assisting them in selecting courses at the beginning of each semester, registering them on their academic record, and determining the number of credit hours they register for according to their circumstances, abilities, and readiness
The advisor keeps a special file for each struggling or expected struggling student to facilitate monitoring their case, and this is done in coordination with the Student Affairs Department
Continuously monitoring the student during their studies and coordinating with the academic coordinator to resolve any problems that may arise, especially for students who frequently miss lectures (exceeding 10% in the fourth week and 20% in the eighth week) or those whom the course instructor observes some abnormal phenomena
Summoning these students and examining the reasons for their problems and trying to solve them in appropriate ways, such as suggesting alternative exams, increasing teaching loads, or other methods, and seeking help from teaching assistants and lecturers from the Psychological Counselling Center or the Psychology Department to assist these struggling students and develop plans to overcome their difficulties
Identifying outstanding students, communicating with them, and coordinating with the staff members to encourage them to continue their excellence, remove obstacles in their path, and create a support plan for them
Reviewing the student’s academic record, including completed courses and academic plan, to ensure each student is progressing according to their study plan and that no student is delayed in graduating from the university.
- Submitting statistical reports on the department’s students to the department head and the program’s academic coordinator
Article (18) Academic Warning
If a student receives a cumulative grade point average (GPA) below 1.0 in any semester, they will receive their first academic warning, effective from the second semester of their enrolment.
If the student’s GPA remains below 1.0, they will receive their second academic warning
If the average remains below (1.0) for six consecutive semesters or ten separate semesters, the student will be dismissed from the program
Article (20) Tuition Fees
Tuition fees for the program are determined by the University Council at the beginning of each academic year, and are paid in Egyptian pounds for Egyptian students and in US dollars for international students
Student Disciplinary System
- Students who fail a course must pay all fees, charges, and service fees applicable to new students.
- Students must pay summer registration fees according to the program’s financial regulations
الجداول الدراسية
Semester (1)
Pre-clinical phase
1st year
| Prerequisites | Credit hours | Contact Hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| 3 | 5 | 3 | 2 | DOB 111 | Dental anatomy and physiology 1 | |
| 3 | 4 | 2 | 2 | MAN111 | General Anatomy 1 | |
| 2 | 3 | 2 | 1 | MHS111 | General Histology 1 | |
| 3 | 4 | 2 | 2 | MPS111 | General Physiology 1 | |
| 3 | 4 | 2 | 2 | MBC111 | Biochemistry 1 | |
| 2 | 2 | —– | 2 | UNHS1101 | English Language | |
| 16 | 22 | 11 | 11 |
Semester (2)
Semester (2)
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| Dental anatomy and physiology 1 | 3 | 5 | 3 | 2 | DOB122 | Dental anatomy and Physiology 2 |
| General Anatomy 1 | 3 | 4 | 2 | 2 | MAN122 | General Anatomy 2 |
| General Histology 1 | 2 | 3 | 2 | 1 | MHS122 | General Histology 2 |
| General Physiology 1 | 3 | 4 | 2 | 2 | MPS122 | General Physiology 2 |
| Biochemistry 1 | 3 | 4 | 2 | 2 | MBC122 | Biochemistry 2 |
| 2 | 2 | —— | 2 | UNHS1102 | Human Rights | |
| 16 | 22 | 11 | 11 |
Total credit hours in the 1st year are 32
Semester (3)
2nd year
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| 3 | 4 | 2 | 2 | DOB 213 | Oral Histology and Embryology 1 | |
| 3 | 4 | 2 | 2 | DBM211 | Dental Biomaterials 1 | |
| 3 | 4 | 2 | 2 | MPH211 | Pharmacology 1 | |
| 3 | 4 | 2 | 2 | MGP211 | General Pathology 1 | |
| 2 | 3 | 2 | 1 | MMB211 | Microbiology 1 | |
| 2 | 2 | —– | 2 | Elective | ||
| 16 | 21 | 10 | 11 |
Semester (4)
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| Oral Histology and Embryology 1 | 3 | 4 | 2 | 2 | DOB 224 | Oral Histology and Embryology 2 |
| Dental Biomaterials 1 | 3 | 4 | 2 | 2 | DBM222 | Dental Biomaterials 2 |
| Pharmacology 1 | 3 | 4 | 2 | 2 | MPH222 | Pharmacology 2 |
| General Pathology 1 | 3 | 4 | 2 | 2 | MGP222 | General Pathology 2 |
| Microbiology 1 | 2 | 3 | 2 | 1 | MMB222 | Microbiology 2 |
| 3 | 4 | 2 | 2 | DOP221 | Oral and Maxillofacial Pathology 1 | |
| 1 | 1 | —– | 1 | DNT221 | Infection control | |
| 1 | 1 | —– | 1 | Elective | ||
| 19 | 25 | 12 | 13 |
Total credit hours in the 2nd year are 35
Semester (5)
3rd year
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| 3 | 5 | 4 | 1 | DRP311 | Removable Prosthodontics. 1 | |
| 3 | 5 | 4 | 1 | DFP311 | Fixed prosthodontics.1 | |
| 3 | 5 | 4 | 1 | DRD311 | Operative Dentistry 1 | |
| 2 | 3 | 2 | 1 | DRA311 | Oral and Maxillofacial Radiology 1 | |
| 2 | 3 | 2 | 1 | DOR311 | Orthodontics 1 | |
| Oral and Maxillofacial Pathology 1 | 3 | 4 | 2 | 2 | DOP312 | Oral and Maxillofacial Pathology 2 |
| 2 | 3 | 2 | 1 | MGM311 | General Medicine I | |
| 2 | 3 | 2 | 1 | MGS311 | General Surgery | |
| 20 | 31 | 22 | 9 |
Semester (6)
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| Operative Dentistry 1 | 3 | 5 | 4 | 1 | DRD322 | Operative Dentistry 2 |
| Fixed prosthodontics.1 | 3 | 5 | 4 | 1 | DFP322 | Fixed Prosthodontics 2 |
| Removable Prosthodontics. 1 | 3 | 5 | 4 | 1 | DRP322 | Removable Prosthodontics 2 |
| Oral and Maxillofacial Radiology 1 | 2 | 3 | 2 | 1 | DRA322 | Oral and Maxillofacial Radiology 2 |
| Orthodontics 1 | 2 | 3 | 2 | 1 | DOR322 | Orthodontics 2 |
| Oral and Maxillofacial Pathology 2 | 2 | 3 | 2 | 1 | DOP323 | Oral and Maxillofacial Pathology 3 |
| 3 | 4 | 2 | 2 | DPM321 | Oral Diagnosis | |
| 2 | 3 | 2 | 1 | MGM322 | General Medicine | |
| 2 | 3 | 2 | 1 | MGS322 | General Surgery | |
| 22 | 34 | 24 | 10 |
Total credit hours in the 3rd year are 42
Semester (7)
Clinical phase
4th year
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| Operative Dentistry 2 | 2 | 3 | 2 | 1 | DRD413 | Operative Dentistry 3 |
| Fixed Prosthodontics 2 | 2 | 3 | 2 | 1 | DFP413 | Fixed Prosthodontics. 3 |
| Removable Prosthodontics 2 | 2 | 3 | 2 | 1 | DRP413 | Removable Prosthodontics 3 |
| 3 | 4 | 2 | 2 | DPM412 | Oral Medicine 1 | |
| 2 | 3 | 2 | 1 | DEN411 | Endodontics 1 | |
| 2 | 2 | —– | 2 | DPD411 | Preventive Dentistry and Dental Puplic health | |
| 3 | 4 | 2 | 2 | DOS411 | Oral and Maxillofacial Surgery 1 | |
| 1 | 1 | 1 | Elective | |||
| 17 | 23 | 12 | 11 |
Semester (8)
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| Operative Dentistry 3 | 2 | 3 | 2 | 1 | DRD424 | Operative Dentistry 4 |
| Fixed Prosthodontics. 3 | 2 | 3 | 2 | 1 | DFP424 | Fixed Prosthodontics 4 |
| Removable Prosthodontics 3 | 2 | 3 | 2 | 1 | DRP424 | Removable Prosthodontics 4 |
| Oral Medicine 1 | 2 | 3 | 2 | 1 | DPM423 | Oral Medicine 2 |
| Endodontics 1 | 2 | 3 | 2 | 1 | DEN422 | Endodontics 2 |
| Oral and Maxillofacial Radiology 2 | 3 | 4 | 2 | 2 | DRA423 | Oral and Maxillofacial Radiology 3 |
| Oral and Maxillofacial Surgery 1 | 3 | 4 | 2 | 2 | DOS422 | Oral and Maxillofacial Surgery 2 |
| 2 | 3 | 2 | 1 | DPM424 | Periodontology 1 | |
| 18 | 26 | 16 | 10 |
Total credit hours in the 4th year are 35
Semester (9)
5th year
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| Operative Dentistry 4 | 3 | 5 | 4 | 1 | DRD515 | Operative Dentistry 5 |
| Fixed Prosthodontics 4 | 3 | 5 | 4 | 1 | DFP515 | Fixed Prosthodontics. 5 |
| Removable Prosthodontics 4 | 4 | 6 | 4 | 2 | DRP515 | Removable Prosthodontics 5 |
| Endodontics 2 | 2 | 3 | 2 | 1 | DEN513 | Endodontics 3 |
| Oral and Maxillofacial Surgery 2 | 3 | 4 | 2 | 2 | DOS513 | Oral and maxillofacial surgery 3 |
| 2 | 3 | 2 | 1 | DPD512 | Pediatric Dentistry 1 | |
| 2 | 3 | 2 | 1 | DNT512 | Oral Implantology 1 | |
| Periodontology 1 | 2 | 3 | 2 | 1 | DPM515 | Periodontology 2 |
| 21 | 32 | 22 | 10 |
Semester (10)
| Prerequisites | Credit hours | Contact hours | Pract/ clin hours | Lec. hours | Course code | Course Name |
| Operative Dentistry 5 | 3 | 5 | 4 | 1 | DRD526 | Operative Dentistry 6 |
| Fixed Prosthodontics. 5 | 3 | 5 | 4 | 1 | DFP526 | Fixed Prosthodontics. 6 |
| Removable Prosthodontics 5 | 3 | 5 | 4 | 1 | DRP526 | Removable Prosthodontics 6 |
| Endodontics 2 | 2 | 3 | 2 | 1 | DEN524 | Endodontics 4 |
| Oral and maxillofacial surgery 3 | 3 | 4 | 2 | 2 | DOS524 | Oral and Maxillofacial Surgery 4 |
| Pediatric Dentistry 1 | 2 | 3 | 2 | 1 | DPD523 | Pediatric Dentistry 2 |
| 2 | 3 | 2 | 1 | DPM526 | Special Care Dentistry | |
| 2 | 3 | 2 | 1 | DNT523 | Oral Implantology | |
| 20 | 31 | 22 | 9 |
Total credit hours in the 5th year are 41
The total credit hours of the program are 185 hrs
